<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCAR Finish Line&#187; NASCAR</title>
	<atom:link href="http://nascar-finish-line.com/category/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascar-finish-line.com</link>
	<description>Where the pretty girls give out kisses!</description>
	<lastBuildDate>Tue, 15 May 2012 11:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fifth Third Bancorp to Sponsor for Matt Kenseth</title>
		<link>http://nascar-finish-line.com/2012/05/fifth-third-bancorp-to-sponsor-for-matt-kenseth/</link>
		<comments>http://nascar-finish-line.com/2012/05/fifth-third-bancorp-to-sponsor-for-matt-kenseth/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR’s Sprint Cup]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=773</guid>
		<description><![CDATA[NASCAR’s Sprint Cup Series driver Matt Kenseth, who drives the No. 17 Ford, will carry primary sponsorship from Cincinnati-based Fifth Third Bancorp in four races this season. It also includes the Quaker State 400 next month at Kentucky Speedway. According to a news release, the multi-year contract between Fifth Third and Roush Fenway Racing (RFR) [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR’s Sprint Cup Series driver <a href="http://nascar-finish-line.com/drivers/matt-kenseth/" class="kblinker" title="More about Matt Kenseth &raquo;">Matt Kenseth</a>, who drives the No. 17 Ford, will carry primary sponsorship from Cincinnati-based Fifth Third Bancorp in four races this season. It also includes the Quaker State 400 next month at Kentucky Speedway. According to a news release, the multi-year contract between Fifth Third and Roush Fenway Racing (RFR) includes a similar number of races in seasons to come. Terms of the deal were not disclosed.</p>
<p>In 2003, Kenseth won the Cup Series championship and he is a two-time <a href="http://www.daytonainternationalspeedway.com/Tickets-Events/Events/2010/DAYTONA-500/DAYTONA-500.aspx" class="kblinker" target="_blank" title="More about Daytona 500 &raquo;">Daytona 500</a> winner. He ranks second in the points standings through 11 races this season, two points behind RFR teammate <a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a>.</p>
<p>The car unveiled at the Hall still bore the No. 17. Since 2000, Kenseth has driven it full-time in the Sprint Cup Series and in <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> since 1997 when he broke into what was then known as the Busch Series. For the Saturday’s All-Star Race only, there had been some discussion of putting the number 53 on the car, but even that fell through.</p>
<p>Fifth Third is on board as primary sponsor of the No. 17 Ford for four races this season. As it has been termed as a &#8220;multi-year marketing partnership&#8221;, so it is expected for at least that many going forward. The All-Star Race is the first event for which Fifth Third will serve as primary sponsor, followed this season by the June 30 Cup race at Kentucky, July 29 at Indianapolis and Aug. 19 at Michigan.</p>
<p>Kenseth said that addition of Fifth Third at least is a big step in the right direction and he downplayed speculation that he might leave Roush Fenway if there is not enough sponsorship for his car next season.</p>
<p>Greg Carmichael, executive vice president and chief operating officer of Fifth Third, says in a press release that Fifth Third Bank is excited to partner with Roush Fenway Racing and Matt Kenseth on this Sprint Cup Series sponsorship. He added that their organizations share many common values, including a focus on teamwork and a desire to challenge the status quo to be the best at what they do.</p>
<p>Cincinnati-based Fifth Third (NASDAQ:FITB) is based on local deposits of $1.8 billion and it is ranked as the fourth-largest bank in the Charlotte area.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2012/05/fifth-third-bancorp-to-sponsor-for-matt-kenseth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talladega Superspeedway NASCAR Sprint Cup Series Preview</title>
		<link>http://nascar-finish-line.com/2012/05/talladega-superspeedway-nascar-sprint-cup-series-preview/</link>
		<comments>http://nascar-finish-line.com/2012/05/talladega-superspeedway-nascar-sprint-cup-series-preview/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Aaron’s 499]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=770</guid>
		<description><![CDATA[The next stop on the NASCAR Sprint Cup Series is Sunday, May 6th, 2012 at the Talladega Superspeedway in Florida, for the Aaron’s 499. The Talladega Superspeedway has long been one of racing’s iconic tracks. This weekend will also commemorate the 25th anniversary of Bobby Allison’s crash that forever changed NASCAR by bringing restrictor plates [...]]]></description>
			<content:encoded><![CDATA[<p>The next stop on the <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Sprint Cup Series is Sunday, May 6th, 2012 at the Talladega Superspeedway in Florida, for the <a href="http://www.talladegasuperspeedway.com/Tickets-Events/Events/Racing-Events/2012/2012-Aarons-Dream-Weekend/2012-Aarons-Dream-Weekend/Aarons-499.aspx" title="Aaron’s 499" target="_blank">Aaron’s 499</a>. </p>
<p>The Talladega Superspeedway has long been one of racing’s iconic tracks. This weekend will also commemorate the 25th anniversary of Bobby Allison’s crash that forever changed NASCAR by bringing restrictor plates to the sport of NASCAR. While drivers will not reach the all-time qualifying speed record of 212.809 MPH set by Allison in 1987, racing fans will surely be treated to an outstanding race this Sunday.</p>
<p><strong>Who are the favorites to Win the Aaron’s 499?</strong></p>
<p>If you are looking for a way to make this weeks’ NASCAR race a little more exciting, consider placing a wager on a few of your favorite drivers. There are some great <a href="http://ucabet.co/sportbooks/" title="betting odds">betting odds</a> out there this week as a tightly contested race is expected on Sunday.</p>
<p><a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> (+800) – Always a crowd favorite, Dale Jr. is one of the favorites for this Sunday’s race simply because of his prior success on restrictor plate tracks.</p>
<p><a href="http://nascar-finish-line.com/drivers/kevin-harvick/" class="kblinker" title="More about Kevin Harvick &raquo;">Kevin Harvick</a> (+800) – Harvick has finished in the top five the last three times he has raced at Talladega. With recent success like that it may be too much to pass up on +800 odds.</p>
<p><a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a> (+1200) – Stewart already has two wins this season and will be looking to add a third. At 12 to 1 odds it may be worth it to take a shot and see if Stewart can get it done.</p>
<p><a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> (+1200) – With four top five finishes and seven top ten finishes already this season, Jimmie Johnson is looking to reclaim his crown as the best driver in NASCAR. A win at Talladega Sunday would help push him to the top of the Sprint Cup standings.</p>
<p><a href="http://nascar-finish-line.com/drivers/matt-kenseth/" class="kblinker" title="More about Matt Kenseth &raquo;">Matt Kenseth</a> (+1500) – Currently ranked 4th in the NASCAR Sprint Cup Standings, Kenseth has more than enough ability to get the job this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2012/05/talladega-superspeedway-nascar-sprint-cup-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric-Powered Ford Focus to Pace NASCAR’s Richmond 400</title>
		<link>http://nascar-finish-line.com/2012/04/electric-powered-ford-focus-to-pace-nascars-richmond-400/</link>
		<comments>http://nascar-finish-line.com/2012/04/electric-powered-ford-focus-to-pace-nascars-richmond-400/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Electric-Powered Ford]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=766</guid>
		<description><![CDATA[Pace cars are often sporty or high-performance models that in some way fit in with the racing cars they are leading to the green flag. However, at Richmond International Raceway in Virginia, an electric-powered Ford Focus will pace NASCAR’s Richmond 400 on April 28. For a NASCAR Sprint Cup race, the Focus will be the [...]]]></description>
			<content:encoded><![CDATA[<p>Pace cars are often sporty or high-performance models that in some way fit in with the racing cars they are leading to the green flag. However, at Richmond International Raceway in Virginia, an electric-powered Ford Focus will pace NASCAR’s Richmond 400 on April 28.</p>
<p>For a <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> <a href="http://www.nascar.com/series/cup/" target="_blank">Sprint Cup</a> race, the Focus will be the first all-electric pace car. According to Ford research, approximately 35 percent of new car intenders are motorsports fans and 78 percent of them support NASCAR. Additionally, than general market consumers, Ford race fans are 67 percent more likely to consider Ford products.</p>
<p>In NASCAR, the electric-powered Ford Focus marks the latest in a line of groundbreaking moments for Ford. The company was also first to use a hybrid to start a NASCAR event when the Fusion Hybrid served as pace car for the Ford 400 at Homestead-Miami Speedway in 2008, in addition to being the first manufacturer to compete with a four-door sedan as its flagship model in 1998. In January, when it unveiled the new 2013 Fusion racer to media in Charlotte, N.C., Ford became the first manufacturer to show off its 2013 NASCAR race car.</p>
<p>On April 25, the Focus Electric pace car will be unveiled for the public at the Virginia State Capitol in Richmond. The Focus Electric car will be delivered to Richmond International Raceway by Lt. Gov. Bill Bolling.</p>
<p>In 2012, Ford will offer fuel-efficient EcoBoost engines in 11 vehicles, up from seven in 2011, tripling the production capacity of EcoBoost-equipped Ford vehicles. The 1.6-liter EcoBoost engine will lead this expansion of fuel-efficient offerings in the high-volume Escape compact utility vehicle and Fusion sedan.</p>
<p>Focus Electric is America’s most fuel-efficient five-seat car that operates entirely on battery-generated power. It is offers the equivalent of 110 miles per gallon (MPGe) city, 99 MPGe highway. Focus Electric offers 105 MPGe combined and it has been certified by the U.S. Environmental Protection Agency.</p>
<p>Production of the Focus Electric began at Ford’s Michigan Assembly Plant in Wayne, Mich in December. In the first half of this year, Ford is ramping up Focus Electric retail production for dealership availability in California, New York and New Jersey. Focus Electric will be available in 19 markets across the U.S. by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2012/04/electric-powered-ford-focus-to-pace-nascars-richmond-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Tony Stewart the favorite to win Sylvania 300 in Loudon?</title>
		<link>http://nascar-finish-line.com/2011/09/is-tony-stewart-the-favorite-to-win-sylvania-300-in-loudon/</link>
		<comments>http://nascar-finish-line.com/2011/09/is-tony-stewart-the-favorite-to-win-sylvania-300-in-loudon/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR Chase]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sylvania 300]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=761</guid>
		<description><![CDATA[Tony Stewart is on a trajectory to become the first car owner/driver to win the NASCAR Sprint Cup title. He won the first race in the 10-race NASCAR Chase in Chicago and now he heads to a track where he and his teammate, Ryan Newman dominate earlier this summer. The New Hampshire Motor Speedway is [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Stewart is on a trajectory to become the first car owner/driver to win the <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Sprint Cup title. He won the first race in the 10-race NASCAR Chase in Chicago and now he heads to a track where he and his teammate, Ryan Newman dominate earlier this summer.</p>
<p>The <a title="New Hampshire Motor Speedway" href="http://www.nhms.com/" target="_blank">New Hampshire Motor Speedway</a> is a driver&#8217;s track. <a title="Tony Stewart" href="http://www.tonystewart.com/" target="_blank"><a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a></a> is a driver&#8217;s driver. He loves to race sprint cars on obscure dirt tracks in North Dakota or the world-famous Knoxville Speedway on his off days. If Tony Stewart could race every day of the week he would.</p>
<p>This makes New Hampshire a perfect second race for him to take advantage of fellow NASCAR Sprint Cup competitors. Stewart is in the driver&#8217;s seat to win his first NASCAR title if he can repeat his success this Sunday. Tony Stewart possesses the best driver rating at New Hampshire and he will be the Chaser to beat.</p>
<p>Besides Stewart, who else has potential to upset the NASCAR Chase apple cart? Don&#8217;t forget about No. 24, <a href="http://nascar-finish-line.com/drivers/jeff-gordon/" class="kblinker" title="More about Jeff Gordon &raquo;">Jeff Gordon</a>. Gordon ranks second best among the NASCAR Chase drivers in driver ratings and he is on a roll heading into the Chase. Look for Gordon to score a top five and don&#8217;t be surprised if he wins the race and asserts himself as a contender.</p>
<p>The next best driver rating on this track is <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a>. The five-time defending champ is looking to assert himself in the Chase and this track gives him the best opportunity to make his mark. Look for Johnson in the top five as well in the final laps.</p>
<p>Looking for a wild card in this race? Look no further than <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> He loves this track and despite no wins, Dale Jr. has finished in the top five six times in the last 13 races in New Hampshire and 10 top 10&#8242;s in the last 13.</p>
<p>For <a title="sports betting information" href="http://www.sharpbettor.com/" target="_blank">sports betting information</a> on this event you should point your browser to <a title="sports betting information" href="http://www.sharpbettor.com/" target="_blank">SharpBettor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/09/is-tony-stewart-the-favorite-to-win-sylvania-300-in-loudon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR’s Pocono race has history of teams winning with big engines</title>
		<link>http://nascar-finish-line.com/2011/06/nascar%e2%80%99s-pocono-race-has-history-of-teams-winning-with-big-engines/</link>
		<comments>http://nascar-finish-line.com/2011/06/nascar%e2%80%99s-pocono-race-has-history-of-teams-winning-with-big-engines/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[Pocono Raceway]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=728</guid>
		<description><![CDATA[This season Roush Fenway&#8217;s Ford FR-9 engine has been the strongest and most reliable engine on the Cup circuit. This article is a preview of the 2011 NASCAR’s Pocono Race. nascar-finish-line.com Pocono Raceway is one of the largest tracks on the NASCAR Sprint Cup circuit but it is also one of the flattest tracks and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Pocono Raceway" src="http://nascar-finish-line.com/wp-content/uploads/2011/06/pocono-raceway.jpg" alt="Pocono Raceway" width="300" height="200" align="right" />This season Roush Fenway&#8217;s Ford FR-9 engine has been the strongest and most reliable engine on the Cup circuit. This article is a preview of the 2011 NASCAR’s Pocono Race.</p>
<p><a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">nascar</a>-finish-line.com</p>
<p>Pocono Raceway is one of the largest tracks on the NASCAR Sprint Cup circuit but it is also one of the flattest tracks and the most difficult to drive. Each turn is designed to resemble a different track and it is a track that makes it nearly impossible for the crew chief to set the car up to be perfect for the entire track.</p>
<p>Get NASCAR Odds for this race closer to the event.</p>
<p>Drivers must decide what is their most important entry into a turn and then they will sacrifice in another turn when working on their set up in practice. The length of the race, 500 grueling miles, is one of the toughest tests of a NASCAR engine and a driver.</p>
<p>The team that wins is the team with the best engine. This season Roush Fenway&#8217;s Ford FR-9 engine has been the strongest and most reliable engine on the Cup circuit. <a href="http://nascar-finish-line.com/drivers/matt-kenseth/" class="kblinker" title="More about Matt Kenseth &raquo;">Matt Kenseth</a> and Carl Edwards will be the two drivers to beat in this race but do not rule out <a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a>, who is also a member of Roush Fenway. Biffle is hungry and he will be considered a 15-1 shot in Las Vegas odds to win this race.</p>
<p>Another team to consider are the possible long shots in the field. A.J. Allmendinger and Marcos Ambrose will be driving with the same FR-9 engine as the Roush Fenway drivers. Ambrose and Allmendinger have been showing signs of breaking through for their first NASCAR Sprint Cup win and both will have odds in excess of 40-1 for this race.</p>
<p>The usual favorites will also be favored in this race. <a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a> and <a href="http://nascar-finish-line.com/drivers/denny-hamlin/" class="kblinker" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> have a solid history on this track and Denny Hamlin&#8217;s crew chief Mike Ford is one of the best crew chiefs in the business when it comes to setting a car up for this track.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/06/nascar%e2%80%99s-pocono-race-has-history-of-teams-winning-with-big-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Coca Cola 600 Provides Surprise Winners And Exhausted Drivers</title>
		<link>http://nascar-finish-line.com/2011/05/nascar-coca-cola-600-provides-surprise-winners-and-exhausted-drivers/</link>
		<comments>http://nascar-finish-line.com/2011/05/nascar-coca-cola-600-provides-surprise-winners-and-exhausted-drivers/#comments</comments>
		<pubDate>Sat, 14 May 2011 07:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR betting]]></category>
		<category><![CDATA[NASCAR Coca Cola 600]]></category>
		<category><![CDATA[Steve Addington]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=713</guid>
		<description><![CDATA[The Coca Cola 600 has always been known as NASCAR&#8216;s endurance test for engine manufacturers and drivers. The race takes place at the beginning of the summer on Memorial Day Weekend just as the Charlotte, North Carolina area heats up. Check out NASCAR betting closer to the May 29 race for odds for this event. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nascar-finish-line.com/wp-content/uploads/2011/05/nascar1.jpg" alt="" width="300" height="200" align="left" />The Coca Cola 600 has always been known as <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a>&#8216;s endurance test for engine manufacturers and drivers. The race takes place at the beginning of the summer on Memorial Day Weekend just as the Charlotte, North Carolina area heats up.</p>
<p>Check out NASCAR betting closer to the May 29 race for odds for this event.</p>
<p>The race is typically won by the crew chief with the best strategy and best adjustments made as the race turns from day to night. A car that drives with the rear end hanging out and the sun out will tighten up once the sun comes down.</p>
<p>Crew chiefs ignore their drivers as they whine about their cars ill handling with the sun out and then begin to make their adjustments as night falls on the Charlotte Motor Speedway.</p>
<p>The best crew chiefs on this track for this race are Chad Knaus and Steve Addington. They are both masters of setting up their cars and although both have to deal with whining drivers, they both have thick skin.</p>
<p>The best drivers in this race range from <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> with six wins, to David Reutimann with one win. The who&#8217;s who list of past winners for this race reads more like, &#8220;Who are these guys?&#8221; Casey Mears captured his first win on this track as well as Reutimann.</p>
<p>The team that runs the race backwards on paper is usually the team with the best chance to win. Look for Steve Latarte to put together a gambling move with fuel mileage in an attempt to get <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> in victory lane for the first time in over a 100 races.</p>
<p>Take a look at a couple of long shots to win this race, like Martin Truex Jr., who is at 40-1 in NASCAR Odds, and A.J. Allmendinger at 75-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/05/nascar-coca-cola-600-provides-surprise-winners-and-exhausted-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR&#8217;s All-Star Night always a wild affair on Sprint Cup Series circuit</title>
		<link>http://nascar-finish-line.com/2011/05/nascars-all-star-night-always-a-wild-affair-on-sprint-cup-series-circuit/</link>
		<comments>http://nascar-finish-line.com/2011/05/nascars-all-star-night-always-a-wild-affair-on-sprint-cup-series-circuit/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=689</guid>
		<description><![CDATA[NASCAR in May can only mean one thing, Charlotte and the All-Star race. The All-Star race is always a no holds barred, peddle to the metal affair that usually ends in hurt feelings and battered race cars. Auto Racing Odds for this event will be available closer to the race, which goes May 20. Last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nascar-finish-line.com/wp-content/uploads/2011/05/nascar2.jpg" alt="" width="300" height="200" align="left" /><a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> in May can only mean one thing, Charlotte and the All-Star race. The All-Star race is always a no holds barred, peddle to the metal affair that usually ends in hurt feelings and battered race cars.</p>
<p>Auto Racing Odds for this event will be available closer to the race, which goes May 20.</p>
<p>Last year&#8217;s All-Star race was no different. <a href="http://nascar-finish-line.com/drivers/denny-hamlin/" class="kblinker" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> threw a block on his teammate Kyle Busch causing him to damage his car and later blow a tire. An irate Kyle Busch parked his wrecked racer behind Denny Hamlin&#8217;s hauler and waiting inside until he could confront Hamlin.</p>
<p>It is a typical incident in the race that awards no points. This year the All-Star Race will feature three segments for a total of 90 laps. A 50 lap segment and two 20 lap segments with a fourth and final 10-lap shootout at the end. NASCAR agreed with the track’s decision not to alter the format.</p>
<p>Who are the favorites to win the All-Star race this year? Kyle Busch and <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> will be the favorites in Las Vegas but for this race it is always good to find long shot. Who will be a long shot for the All-Star race? Look for Mark Martin or <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> to be a long shot heading into the race.</p>
<p>Dale Earnhardt Jr. should be a great price because he is not automatically qualified and he may have to win the Open. No fear Dale Jr. fans, there is also a fan vote. Rest assured Dale Earnahrdt Jr. will be in the NASCAR Sprint All-Star race.</p>
<p>Another long shot to consider in this race will be Mark Martin. He will go off at 25-1 and this will be his last chance to win this race in Hendrick Motorsports equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/05/nascars-all-star-night-always-a-wild-affair-on-sprint-cup-series-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showtime Southern 500 a classic Sprint Cup race every NASCAR driver covets</title>
		<link>http://nascar-finish-line.com/2011/04/showtime-southern-500-a-classic-sprint-cup-race-every-nascar-driver-covets/</link>
		<comments>http://nascar-finish-line.com/2011/04/showtime-southern-500-a-classic-sprint-cup-race-every-nascar-driver-covets/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=669</guid>
		<description><![CDATA[The Showtime Southern 500 is one of the most hallowed events on the NASCAR Sprint Cup circuit. Winning this race is an honor among the old school drivers and young up and comers alike. Get NASCAR betting Odds closer to this May 8 race. The Darlington Raceway is the most unique track on the NASCAR [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nascar-finish-line.com/wp-content/uploads/2011/05/nascar3.jpg" alt="" width="300" height="200" align="left" />The Showtime Southern 500 is one of the most hallowed events on the <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Sprint Cup circuit. Winning this race is an honor among the old school drivers and young up and comers alike.</p>
<p>Get NASCAR betting Odds closer to this May 8 race.</p>
<p>The Darlington Raceway is the most unique track on the NASCAR circuit. The track lost their historical Labor Day weekend for the Southern 500 when they lost their second date but the drivers still love to come to South Carolina to race the Lady in Black every Saturday night before Mother&#8217;s Day.</p>
<p>The track takes a driver with more guts than brains. The driver that will lead the most laps at Darlington is not afraid to bury the throttle and ride the wall on this quirky track. Drivers that have performed well on the track are Joe Gibbs Racing teammates <a href="http://nascar-finish-line.com/drivers/denny-hamlin/" class="kblinker" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> and Kyle Busch. The teammates are both fearless and they know how to set up their cars on this fast and hard to master track.</p>
<p><a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a> is another driver to watch at Darlington. He is the only back to back winner since Dale Earnhardt won back to back in &#8217;93-&#8217;94. Biffle has a reputation for flattening the right side of his car in most races so a Darlington stripe will not slow down &#8220;The Biff.&#8221;</p>
<p><a href="http://nascar-finish-line.com/drivers/kurt-busch/" class="kblinker" title="More about Kurt Busch &raquo;">Kurt Busch</a> has never won at Darlington but he lost in one of the closest finishes in NASCAR history in 2003. Busch traded paint with Ricky Craven in the 2003 race and both slid across the finish line for one of the most exciting finishes in NASCAR history.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/04/showtime-southern-500-a-classic-sprint-cup-race-every-nascar-driver-covets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Samsung Mobile 500 next stop for NASCAR Sprint Cup series</title>
		<link>http://nascar-finish-line.com/2011/04/texas-samsung-mobile-500-next-stop-for-nascar-sprint-cup-series/</link>
		<comments>http://nascar-finish-line.com/2011/04/texas-samsung-mobile-500-next-stop-for-nascar-sprint-cup-series/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[sportsbooks]]></category>
		<category><![CDATA[Texas Samsung Mobile 500]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=649</guid>
