<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCAR Finish Line</title>
	<atom:link href="http://nascar-finish-line.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascar-finish-line.com</link>
	<description>Where the pretty girls give out kisses!</description>
	<lastBuildDate>Fri, 23 Sep 2011 19:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Tony Stewart the favorite to win Sylvania 300 in Loudon?</title>
		<link>http://nascar-finish-line.com/2011/09/is-tony-stewart-the-favorite-to-win-sylvania-300-in-loudon/</link>
		<comments>http://nascar-finish-line.com/2011/09/is-tony-stewart-the-favorite-to-win-sylvania-300-in-loudon/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR Chase]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sylvania 300]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=761</guid>
		<description><![CDATA[Tony Stewart is on a trajectory to become the first car owner/driver to win the NASCAR Sprint Cup title. He won the first race in the 10-race NASCAR Chase in Chicago and now he heads to a track where he and his teammate, Ryan Newman dominate earlier this summer. The New Hampshire Motor Speedway is [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Stewart is on a trajectory to become the first car owner/driver to win the <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Sprint Cup title. He won the first race in the 10-race NASCAR Chase in Chicago and now he heads to a track where he and his teammate, Ryan Newman dominate earlier this summer.</p>
<p>The <a title="New Hampshire Motor Speedway" href="http://www.nhms.com/" target="_blank">New Hampshire Motor Speedway</a> is a driver&#8217;s track. <a title="Tony Stewart" href="http://www.tonystewart.com/" target="_blank"><a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a></a> is a driver&#8217;s driver. He loves to race sprint cars on obscure dirt tracks in North Dakota or the world-famous Knoxville Speedway on his off days. If Tony Stewart could race every day of the week he would.</p>
<p>This makes New Hampshire a perfect second race for him to take advantage of fellow NASCAR Sprint Cup competitors. Stewart is in the driver&#8217;s seat to win his first NASCAR title if he can repeat his success this Sunday. Tony Stewart possesses the best driver rating at New Hampshire and he will be the Chaser to beat.</p>
<p>Besides Stewart, who else has potential to upset the NASCAR Chase apple cart? Don&#8217;t forget about No. 24, <a href="http://nascar-finish-line.com/drivers/jeff-gordon/" class="kblinker" title="More about Jeff Gordon &raquo;">Jeff Gordon</a>. Gordon ranks second best among the NASCAR Chase drivers in driver ratings and he is on a roll heading into the Chase. Look for Gordon to score a top five and don&#8217;t be surprised if he wins the race and asserts himself as a contender.</p>
<p>The next best driver rating on this track is <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a>. The five-time defending champ is looking to assert himself in the Chase and this track gives him the best opportunity to make his mark. Look for Johnson in the top five as well in the final laps.</p>
<p>Looking for a wild card in this race? Look no further than <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> He loves this track and despite no wins, Dale Jr. has finished in the top five six times in the last 13 races in New Hampshire and 10 top 10&#8242;s in the last 13.</p>
<p>For <a title="sports betting information" href="http://www.sharpbettor.com/" target="_blank">sports betting information</a> on this event you should point your browser to <a title="sports betting information" href="http://www.sharpbettor.com/" target="_blank">SharpBettor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/09/is-tony-stewart-the-favorite-to-win-sylvania-300-in-loudon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR’s Pocono race has history of teams winning with big engines</title>
		<link>http://nascar-finish-line.com/2011/06/nascar%e2%80%99s-pocono-race-has-history-of-teams-winning-with-big-engines/</link>
		<comments>http://nascar-finish-line.com/2011/06/nascar%e2%80%99s-pocono-race-has-history-of-teams-winning-with-big-engines/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[Pocono Raceway]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=728</guid>
		<description><![CDATA[This season Roush Fenway&#8217;s Ford FR-9 engine has been the strongest and most reliable engine on the Cup circuit. This article is a preview of the 2011 NASCAR’s Pocono Race. nascar-finish-line.com Pocono Raceway is one of the largest tracks on the NASCAR Sprint Cup circuit but it is also one of the flattest tracks and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Pocono Raceway" src="http://nascar-finish-line.com/wp-content/uploads/2011/06/pocono-raceway.jpg" alt="Pocono Raceway" width="300" height="200" align="right" />This season Roush Fenway&#8217;s Ford FR-9 engine has been the strongest and most reliable engine on the Cup circuit. This article is a preview of the 2011 NASCAR’s Pocono Race.</p>
<p><a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">nascar</a>-finish-line.com</p>
<p>Pocono Raceway is one of the largest tracks on the NASCAR Sprint Cup circuit but it is also one of the flattest tracks and the most difficult to drive. Each turn is designed to resemble a different track and it is a track that makes it nearly impossible for the crew chief to set the car up to be perfect for the entire track.</p>
<p>Get NASCAR Odds for this race closer to the event.</p>
<p>Drivers must decide what is their most important entry into a turn and then they will sacrifice in another turn when working on their set up in practice. The length of the race, 500 grueling miles, is one of the toughest tests of a NASCAR engine and a driver.</p>
<p>The team that wins is the team with the best engine. This season Roush Fenway&#8217;s Ford FR-9 engine has been the strongest and most reliable engine on the Cup circuit. <a href="http://nascar-finish-line.com/drivers/matt-kenseth/" class="kblinker" title="More about Matt Kenseth &raquo;">Matt Kenseth</a> and Carl Edwards will be the two drivers to beat in this race but do not rule out <a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a>, who is also a member of Roush Fenway. Biffle is hungry and he will be considered a 15-1 shot in Las Vegas odds to win this race.</p>
<p>Another team to consider are the possible long shots in the field. A.J. Allmendinger and Marcos Ambrose will be driving with the same FR-9 engine as the Roush Fenway drivers. Ambrose and Allmendinger have been showing signs of breaking through for their first NASCAR Sprint Cup win and both will have odds in excess of 40-1 for this race.</p>
<p>The usual favorites will also be favored in this race. <a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a> and <a href="http://nascar-finish-line.com/drivers/denny-hamlin/" class="kblinker" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> have a solid history on this track and Denny Hamlin&#8217;s crew chief Mike Ford is one of the best crew chiefs in the business when it comes to setting a car up for this track.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/06/nascar%e2%80%99s-pocono-race-has-history-of-teams-winning-with-big-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Coca Cola 600 Provides Surprise Winners And Exhausted Drivers</title>
		<link>http://nascar-finish-line.com/2011/05/nascar-coca-cola-600-provides-surprise-winners-and-exhausted-drivers/</link>
		<comments>http://nascar-finish-line.com/2011/05/nascar-coca-cola-600-provides-surprise-winners-and-exhausted-drivers/#comments</comments>
		<pubDate>Sat, 14 May 2011 07:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR betting]]></category>
		<category><![CDATA[NASCAR Coca Cola 600]]></category>
		<category><![CDATA[Steve Addington]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=713</guid>
		<description><![CDATA[The Coca Cola 600 has always been known as NASCAR&#8216;s endurance test for engine manufacturers and drivers. The race takes place at the beginning of the summer on Memorial Day Weekend just as the Charlotte, North Carolina area heats up. Check out NASCAR betting closer to the May 29 race for odds for this event. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nascar-finish-line.com/wp-content/uploads/2011/05/nascar1.jpg" alt="" width="300" height="200" align="left" />The Coca Cola 600 has always been known as <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a>&#8216;s endurance test for engine manufacturers and drivers. The race takes place at the beginning of the summer on Memorial Day Weekend just as the Charlotte, North Carolina area heats up.</p>
<p>Check out NASCAR betting closer to the May 29 race for odds for this event.</p>
<p>The race is typically won by the crew chief with the best strategy and best adjustments made as the race turns from day to night. A car that drives with the rear end hanging out and the sun out will tighten up once the sun comes down.</p>
<p>Crew chiefs ignore their drivers as they whine about their cars ill handling with the sun out and then begin to make their adjustments as night falls on the Charlotte Motor Speedway.</p>
<p>The best crew chiefs on this track for this race are Chad Knaus and Steve Addington. They are both masters of setting up their cars and although both have to deal with whining drivers, they both have thick skin.</p>
<p>The best drivers in this race range from <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> with six wins, to David Reutimann with one win. The who&#8217;s who list of past winners for this race reads more like, &#8220;Who are these guys?&#8221; Casey Mears captured his first win on this track as well as Reutimann.</p>
<p>The team that runs the race backwards on paper is usually the team with the best chance to win. Look for Steve Latarte to put together a gambling move with fuel mileage in an attempt to get <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> in victory lane for the first time in over a 100 races.</p>
<p>Take a look at a couple of long shots to win this race, like Martin Truex Jr., who is at 40-1 in NASCAR Odds, and A.J. Allmendinger at 75-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/05/nascar-coca-cola-600-provides-surprise-winners-and-exhausted-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR&#8217;s All-Star Night always a wild affair on Sprint Cup Series circuit</title>
		<link>http://nascar-finish-line.com/2011/05/nascars-all-star-night-always-a-wild-affair-on-sprint-cup-series-circuit/</link>
		<comments>http://nascar-finish-line.com/2011/05/nascars-all-star-night-always-a-wild-affair-on-sprint-cup-series-circuit/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=689</guid>
		<description><![CDATA[NASCAR in May can only mean one thing, Charlotte and the All-Star race. The All-Star race is always a no holds barred, peddle to the metal affair that usually ends in hurt feelings and battered race cars. Auto Racing Odds for this event will be available closer to the race, which goes May 20. Last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nascar-finish-line.com/wp-content/uploads/2011/05/nascar2.jpg" alt="" width="300" height="200" align="left" /><a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> in May can only mean one thing, Charlotte and the All-Star race. The All-Star race is always a no holds barred, peddle to the metal affair that usually ends in hurt feelings and battered race cars.</p>
<p>Auto Racing Odds for this event will be available closer to the race, which goes May 20.</p>
<p>Last year&#8217;s All-Star race was no different. <a href="http://nascar-finish-line.com/drivers/denny-hamlin/" class="kblinker" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> threw a block on his teammate Kyle Busch causing him to damage his car and later blow a tire. An irate Kyle Busch parked his wrecked racer behind Denny Hamlin&#8217;s hauler and waiting inside until he could confront Hamlin.</p>
<p>It is a typical incident in the race that awards no points. This year the All-Star Race will feature three segments for a total of 90 laps. A 50 lap segment and two 20 lap segments with a fourth and final 10-lap shootout at the end. NASCAR agreed with the track’s decision not to alter the format.</p>
<p>Who are the favorites to win the All-Star race this year? Kyle Busch and <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> will be the favorites in Las Vegas but for this race it is always good to find long shot. Who will be a long shot for the All-Star race? Look for Mark Martin or <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> to be a long shot heading into the race.</p>
<p>Dale Earnhardt Jr. should be a great price because he is not automatically qualified and he may have to win the Open. No fear Dale Jr. fans, there is also a fan vote. Rest assured Dale Earnahrdt Jr. will be in the NASCAR Sprint All-Star race.</p>
<p>Another long shot to consider in this race will be Mark Martin. He will go off at 25-1 and this will be his last chance to win this race in Hendrick Motorsports equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/05/nascars-all-star-night-always-a-wild-affair-on-sprint-cup-series-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showtime Southern 500 a classic Sprint Cup race every NASCAR driver covets</title>
		<link>http://nascar-finish-line.com/2011/04/showtime-southern-500-a-classic-sprint-cup-race-every-nascar-driver-covets/</link>
		<comments>http://nascar-finish-line.com/2011/04/showtime-southern-500-a-classic-sprint-cup-race-every-nascar-driver-covets/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=669</guid>
		<description><![CDATA[The Showtime Southern 500 is one of the most hallowed events on the NASCAR Sprint Cup circuit. Winning this race is an honor among the old school drivers and young up and comers alike. Get NASCAR betting Odds closer to this May 8 race. The Darlington Raceway is the most unique track on the NASCAR [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nascar-finish-line.com/wp-content/uploads/2011/05/nascar3.jpg" alt="" width="300" height="200" align="left" />The Showtime Southern 500 is one of the most hallowed events on the <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Sprint Cup circuit. Winning this race is an honor among the old school drivers and young up and comers alike.</p>
<p>Get NASCAR betting Odds closer to this May 8 race.</p>
<p>The Darlington Raceway is the most unique track on the NASCAR circuit. The track lost their historical Labor Day weekend for the Southern 500 when they lost their second date but the drivers still love to come to South Carolina to race the Lady in Black every Saturday night before Mother&#8217;s Day.</p>
<p>The track takes a driver with more guts than brains. The driver that will lead the most laps at Darlington is not afraid to bury the throttle and ride the wall on this quirky track. Drivers that have performed well on the track are Joe Gibbs Racing teammates <a href="http://nascar-finish-line.com/drivers/denny-hamlin/" class="kblinker" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> and Kyle Busch. The teammates are both fearless and they know how to set up their cars on this fast and hard to master track.</p>
<p><a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a> is another driver to watch at Darlington. He is the only back to back winner since Dale Earnhardt won back to back in &#8217;93-&#8217;94. Biffle has a reputation for flattening the right side of his car in most races so a Darlington stripe will not slow down &#8220;The Biff.&#8221;</p>
<p><a href="http://nascar-finish-line.com/drivers/kurt-busch/" class="kblinker" title="More about Kurt Busch &raquo;">Kurt Busch</a> has never won at Darlington but he lost in one of the closest finishes in NASCAR history in 2003. Busch traded paint with Ricky Craven in the 2003 race and both slid across the finish line for one of the most exciting finishes in NASCAR history.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/04/showtime-southern-500-a-classic-sprint-cup-race-every-nascar-driver-covets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Samsung Mobile 500 next stop for NASCAR Sprint Cup series</title>
		<link>http://nascar-finish-line.com/2011/04/texas-samsung-mobile-500-next-stop-for-nascar-sprint-cup-series/</link>
		<comments>http://nascar-finish-line.com/2011/04/texas-samsung-mobile-500-next-stop-for-nascar-sprint-cup-series/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[sportsbooks]]></category>
		<category><![CDATA[Texas Samsung Mobile 500]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=649</guid>
		<description><![CDATA[The NASCAR Sprint Cup series heads to Texas this weekend for the Texas Samsung Mobile 500. Be prepared for a surprise if you are expecting one of the usual suspects to dominate in this race this weekend. Matt Kenseth and Greg Biffle rank highly on the Texas track as does Tony Stewart. Get NASCAR Odds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.cantonpl.org/sites/default/files/images/MIS.medium.jpg" alt="MIS.medium" width="300" height="200" align="left" />The <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Sprint Cup series heads to Texas this weekend for the Texas Samsung Mobile 500. Be prepared for a surprise if you are expecting one of the usual suspects to dominate in this race this weekend. <a href="http://nascar-finish-line.com/drivers/matt-kenseth/" class="kblinker" title="More about Matt Kenseth &raquo;">Matt Kenseth</a> and <a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a> rank highly on the Texas track as does <a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a>.</p>
<p>Get NASCAR Odds at online sportsbooks closer to the April 17 race.</p>
<p>According to the Las Vegas Hilton Superbook the favorite for this race is <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> at 6-1. Don&#8217;t be fooled. Johnson is the favorite because everyone insists on betting him. The trend is much like the trend of betting Tiger Woods over the field when Woods was at his best.</p>
<p>The drivers that have a strong history on this track are 12-1 shots Matt Kenseth and Greg Biffle. They both rank n the top five of the NASCAR power numbers and they will be up front much of the race. Another Roush Fenway driver, <a href="http://nascar-finish-line.com/drivers/carl-edwards/" class="kblinker" title="More about Carl Edwards &raquo;">Carl Edwards</a>, has won three races in Texas but he has only four top ten finishes on this track. Edwards is the definition of a hit and miss driver on this track.</p>
<p><a href="http://nascar-finish-line.com/drivers/jeff-gordon/" class="kblinker" title="More about Jeff Gordon &raquo;">Jeff Gordon</a> is a 12-1 shot to win at Texas but he cannot be dismissed. Gordon has a history of running up front on this track and he will be a contender come crunch time. Another Hendrick Motorsports driver many may not consider a threat is <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> Dale Jr. is a 20-1 shot to win according to Vegas but he has the motivation to close the deal this weekend and he won his first race on this track.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/04/texas-samsung-mobile-500-next-stop-for-nascar-sprint-cup-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR races second intermediate track of season at Texas</title>
		<link>http://nascar-finish-line.com/2011/04/nascar-races-second-intermediate-track-of-season-at-texas/</link>
		<comments>http://nascar-finish-line.com/2011/04/nascar-races-second-intermediate-track-of-season-at-texas/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=645</guid>
		<description><![CDATA[The NASCAR Sprint Cup drivers race their second intermediate track of the season next weekend and we will soon know if the Roush Fenway Fords are back as the dominant cars on these type of tracks. In online sports picks NASCAR Odds are not yet available for this race. Texas Motor Speedway is very similar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nascar-finish-line.com/wp-content/uploads/2011/05/nascar4.jpg" alt="" width="300" height="200" />The <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Sprint Cup drivers race their second intermediate track of the season next weekend and we will soon know if the Roush Fenway Fords are back as the dominant cars on these type of tracks.</p>
<p>In online sports picks NASCAR Odds are not yet available for this race.</p>
<p>Texas Motor Speedway is very similar to the Las Vegas Motor Speedway in regards to speed and banking and the same drivers that had great weekends in Las Vegas should be at the top of the scoring pylon after this week as well.</p>
<p>The Roush Fenway contingent of <a href="http://nascar-finish-line.com/drivers/matt-kenseth/" class="kblinker" title="More about Matt Kenseth &raquo;">Matt Kenseth</a>, <a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a> and Carl Edwards will not be the only drivers running up front in Texas. <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> and Jeff Gordon lead the Hendrick Motorsports group in Texas. Both drivers have run well on this fast intermediate track and <a href="http://nascar-finish-line.com/drivers/dale-earnhardt-jr/" class="kblinker" title="More about Dale Earnhardt Jr. &raquo;">Dale Earnhardt Jr.</a> won the first race of his career on the fast banks of Texas.</p>
<p>Don&#8217;t forget last year’s winner of both races held in Texas last season. <a href="http://nascar-finish-line.com/drivers/denny-hamlin/" class="kblinker" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> swept the two NASCAR Sprint Cup races and looked unbeatable in 2010 and his teammate Kyle Busch has never won on the mile and a half track.</p>
<p><a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a> will be the wild card in this race. Stewart is off to the best start of his career and the driver/owner has benefited from his relationship with Rick Hendrick. Stewart and his Hendrick satellite team has taken off this season and they are out performing their Hendrick brethren.</p>
<p>Looking for a long shot in the Texas Samsung Mobile race this weekend? Look for Martin Truex Jr., a possible 40-1 shot, to win the Texas race. Truex has qualified well on the fast track and he is not afraid to bury the throttle heading into turn one.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/04/nascar-races-second-intermediate-track-of-season-at-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roush Fenway drivers will be favorites at NASCAR Auto Club 400</title>
		<link>http://nascar-finish-line.com/2011/03/roush-fenway-drivers-will-be-favorites-at-nascar-auto-club-400/</link>
		<comments>http://nascar-finish-line.com/2011/03/roush-fenway-drivers-will-be-favorites-at-nascar-auto-club-400/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Richard Petty Motorsports]]></category>
		<category><![CDATA[Roush Fenway]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=639</guid>
		<description><![CDATA[The Auto Club 400 in Fontana, California, will be won by the team that has best power plant under the hood. As this season progresses the teams with the best engine program appears to be the Ford camp. The new FR-9 engine has given Ford the upper hand this year and a track the size [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.examiner.com/images/blog/replicate/EXID543/images/resized_063010Earnhardt3.jpg" alt="" width="300" height="200" align="left" />The Auto Club 400 in Fontana, California, will be won by the team that has best power plant under the hood. As this season progresses the teams with the best engine program appears to be the Ford camp. The new FR-9 engine has given Ford the upper hand this year and a track the size of Fontana will be a huge advantage for these drivers.</p>
<p>Look for Marcos Ambrose to have a big day in California as well as A.J. Allmendinger. The two Richard Petty Motorsports drivers have done well this year and this track will bring out the best in them and their engine package.</p>
<p>The Roush Fenway drivers will be the favorites in <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Odds when NASCAR rolls into Fontana led by <a href="http://nascar-finish-line.com/drivers/carl-edwards/" class="kblinker" title="More about Carl Edwards &raquo;">Carl Edwards</a> and <a href="http://nascar-finish-line.com/drivers/matt-kenseth/" class="kblinker" title="More about Matt Kenseth &raquo;">Matt Kenseth</a> as two drivers that have the potential to run up front and be in the top five at the end of the race with a chance to win.</p>
<p><a href="http://nascar-finish-line.com/drivers/greg-biffle/" class="kblinker" title="More about Greg Biffle &raquo;">Greg Biffle</a> is another driver that will be tough to ignore on the sweeping two mile oval. Biffle has struggled with pit issues this year and his team will have to pick up the pace if they want to win this weekend.</p>
<p>The best driver with a chance to win in California not driving a Ford is <a href="http://nascar-finish-line.com/drivers/tony-stewart/" class="kblinker" title="More about Tony Stewart &raquo;">Tony Stewart</a>. Stewart is on the edge of putting together the best season of his career and California is a track he has run well in the past. Stewart may take down his second win in Fontana after finally checking the track off his list in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://nascar-finish-line.com/2011/03/roush-fenway-drivers-will-be-favorites-at-nascar-auto-club-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson the favorite in Las Vegas Kobalt Tools 400</title>
		<link>http://nascar-finish-line.com/2011/03/jimmie-johnson-the-favorite-in-las-vegas-kobalt-tools-400/</link>
		<comments>http://nascar-finish-line.com/2011/03/jimmie-johnson-the-favorite-in-las-vegas-kobalt-tools-400/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Sports betting]]></category>

		<guid isPermaLink="false">http://nascar-finish-line.com/?p=636</guid>
		<description><![CDATA[The NASCAR Las Vegas Kobalt Tools 400 takes the green flag this Sunday at Noon local Las Vegas time. The race has been dominated by Hendrick Motorsports since progressive banking has been added and Jimmie Johnson has been the main reason for their dominance. Johnson has won the Las Vegas race four of the last [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> Las Vegas Kobalt Tools 400 takes the green flag this Sunday at Noon local Las Vegas time. The race has been dominated by Hendrick Motorsports since progressive banking has been added and <a href="http://nascar-finish-line.com/drivers/" class="kblinker" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> has been the main reason for their dominance.</p>
